Fundraising
We are dedicated to supporting schools by increasing the revenue for athletic departments, all without any cost to the school. Contact us to learn more about the total money we raised for schools.
Testimonials
“I would love another shot at them. I’m 47 and have always dreamed of getting that shot and you guys can give me that opportunity. We lost to them 0-7 my Jr. year and 13-15 my Sr. year. A little story for you: My dad played for Winters and went on to play basketball at Texas Tech and my mom was the head cheerleader for Ballinger. After they were married Dad always told her that they would have boys that would beat Ballinger. Well, they had three boys and none of us accomplished it for him. He is in his mid 70s now and I would love to have the opportunity to be able to walk up to him and say “Dad it took me 30 years, but I got it done for you.”
– Scott Billups
Winters High School, Texas
“I had played in the Manchester/Coventry game a few weeks ago. I would like to thank you for the time and effort you put into running a seamless operation. And giving my wife a brief look into my past. I met her well after high school. And she always heard the stories from me and my buddies about the “good ol days”. But she never understood. Until you guys rolled into town. Now that she has seen and experienced a game day. And seen how my personality changes on game day. She “gets IT”. Now she wishes she had known me back in high school. She said she would have fallen in love with me harder than she had. Once again THANK YOU. And I hope you come back next year.”
– Terry Harbaugh
Total: $ 48,107
2019 Fundraising
High School | State | How | Raised |
East Alton-Wood River | IL | Pre-Sale Tickets,Raffle/Other,Concessions | $ 28,572 |
Roxana | IL | Pre-Sale Tickets,Raffle/Other | $ 7,000 |
Camden Central | TN | Pre-Sale Tickets,Raffle/Other,Concessions | $ 4,500 |
Taylorville | IL | Pre-Sale Tickets,Raffle/Other,Concessions | $ 2,505 |
Pana | IL | Pre-Sale Tickets | $ 2,460 |
Waverly Central | TN | Pre-Sale Tickets | $ 1,370 |
Stewart County | TN | Pre-Sale Tickets | $ 1,200 |
Houston County | TN | Pre-Sale Tickets | $ 500 |
Total: $ 48,107
Total: $ 48,107
2018 Fundraising
High School | State | How | Raised |
Roxana | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 21,505 |
Civic Memorial | IL | Concessions,Raffle/Other,Pre-Sale Tickets | $ 21,200 |
East Alton-Wood River | IL | Pre-Sale Tickets,Raffle/Other | $ 12,560 |
Deer Creek-Mackinaw | IL | Concessions,Raffle/Other,Pre-Sale Tickets | $ 8,725 |
SW Georgia Academy | GA | Raffle/Other,Concessions,Pre-Sale Tickets | $ 8,170 |
Columbia | IL | Concessions,Pre-Sale Tickets,Raffle/Other | $ 6,925 |
Waterloo | IL | Concessions,Concessions,Raffle/Other | $ 6,925 |
Hillsboro | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 6,343 |
Lexington | TN | Pre-Sale Tickets,Concessions | $ 6,000 |
Limestone | IL | Raffle/Other,Pre-Sale Tickets | $ 5,400 |
Fieldcrest | IL | Concessions,Concessions,Raffle/Other | $ 4,500 |
Roane County | TN | Concessions,Pre-Sale Tickets,Raffle/Other | $ 4,425 |
Forrest | TN | Pre-Sale Tickets,Concessions,Raffle/Other | $ 4,070 |
West Carrollton | OH | Concessions,Pre-Sale Tickets | $ 3,670 |
Tremont | IL | Raffle/Other,Pre-Sale Tickets | $ 3,480 |
Smithsburg | MD | Pre-Sale Tickets,Concessions | $ 3,200 |
Elmwood/Brimfield | IL | Concessions,Pre-Sale Tickets,Raffle/Other | $ 3,145 |
Greenville | IL | Pre-Sale Tickets,Raffle/Other | $ 3,100 |
Stewart County | TN | Pre-Sale Tickets,Concessions | $ 3,000 |
Northern Bedford County | PA | Concessions | $ 2,975 |
Hollow Rock-Central | TN | Concessions,Raffle/Other,Pre-Sale Tickets | $ 2,965 |
Aurora | MO | Concessions,Pre-Sale Tickets | $ 2,950 |
West Perry | PA | Pre-Sale Tickets | $ 2,800 |
Knox Central | KY | Pre-Sale Tickets,Raffle/Other,Concessions | $ 2,765 |
Atkins | AR | Pre-Sale Tickets,Concessions | $ 2,540 |
Lynn Camp | KY | Pre-Sale Tickets,Raffle/Other | $ 2,260 |
Jersey | IL | Pre-Sale Tickets,Raffle/Other | $ 2,200 |
Grainger | TN | Pre-Sale Tickets,Concessions | $ 2,175 |
Exeter | CA | Pre-Sale Tickets | $ 2,160 |
Chester County | TN | Pre-Sale Tickets,Concessions | $ 2,112 |
Greenville | CA | Concessions,Pre-Sale Tickets | $ 2,060 |
Woodlake | CA | Pre-Sale Tickets,Concessions | $ 2,019 |
Hampshire | WV | Concessions,Pre-Sale Tickets | $ 2,000 |
Brunswick | MD | Concessions,Pre-Sale Tickets | $ 1,960 |
Exeter | CA | Pre-Sale Tickets,Concessions | $ 1,860 |
Coalfield | TN | Pre-Sale Tickets,Raffle/Other | $ 1,860 |
Marshall County | KY | Concessions,Pre-Sale Tickets | $ 1,600 |
Middlesboro | KY | Concessions,Raffle/Other | $ 1,500 |
West Shamokin | PA | Concessions | $ 1,500 |
West Carroll | TN | Pre-Sale Tickets | $ 1,500 |
Kenmore West | NY | Pre-Sale Tickets,Raffle/Other | $ 1,275 |
Rockwood | TN | Pre-Sale Tickets,Raffle/Other | $ 1,250 |
Harriman | TN | Pre-Sale Tickets | $ 1,200 |
Cornersville | TN | Pre-Sale Tickets | $ 1,050 |
Lynn Camp | KY | Pre-Sale Tickets | $ 1,000 |
Farmington | IL | Pre-Sale Tickets | $ 965 |
Somerset | PA | Concessions,Raffle/Other | $ 950 |
Boonsboro | MD | Pre-Sale Tickets | $ 850 |
Houston County | TN | Pre-Sale Tickets | $ 780 |
Kenmore East | NY | Concessions,Pre-Sale Tickets | $ 745 |
Susquenita | PA | Pre-Sale Tickets | $ 730 |
Wartburg Central | TN | Pre-Sale Tickets | $ 670 |
Everett | PA | Pre-Sale Tickets | $ 645 |
Miamisburg | OH | Pre-Sale Tickets | $ 630 |
Heritage | TN | Concessions,Raffle/Other | $ 626 |
Dover | AR | Pre-Sale Tickets | $ 578 |
Riverside | TN | Pre-Sale Tickets | $ 570 |
Knox Central | KY | Raffle/Other | $ 545 |
Muhlenberg County | KY | Concessions,Pre-Sale Tickets | $ 515 |
Bell County | KY | Raffle/Other | $ 500 |
Keyser | WV | Pre-Sale Tickets | $ 500 |
Boonsboro | MD | Pre-Sale Tickets | $ 430 |
Ohio County | KY | Pre-Sale Tickets | $ 425 |
Woodlake | CA | Pre-Sale Tickets | $ 420 |
Westwood | GA | Pre-Sale Tickets | $ 350 |
Portland | TN | Pre-Sale Tickets | $ 290 |
Gleason | TN | Pre-Sale Tickets | $ 275 |
Dresden | TN | Pre-Sale Tickets | $ 270 |
McNairy Central | TN | Pre-Sale Tickets | $ 270 |
North Star | PA | Pre-Sale Tickets | $ 250 |
Cherokee | TN | Raffle/Other | $ 250 |
Midway | TN | Pre-Sale Tickets | $ 230 |
Lake County | TN | Pre-Sale Tickets | $ 210 |
Obion County | TN | Pre-Sale Tickets | $ 110 |
Total: $ 48,107
Total: $ 235,744
2017 Fundraising
High School | State | How | Raised |
East Alton-Wood River | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 15,521 |
Taylorville | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 14,923 |
Princeville | IL | Raffle/Other,Pre-Sale Tickets,Pre-Sale Tickets | $ 12,170 |
Collinsville | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 10,471 |
Cook County | MN | Concessions,Pre-Sale Tickets,Raffle/Other | $ 9,580 |
Civic Memorial | IL | Pre-Sale Tickets,Raffle/Other | $ 8,187 |
Bangor | PA | Pre-Sale Tickets | $ 7,225 |
Hancock County | KY | Pre-Sale Tickets,Concessions | $ 6,500 |
Metamora | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 6,225 |
LaSalle-Peru | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 6,170 |
Farmington | IL | Pre-Sale Tickets,Raffle/Other,Concessions | $ 5,585 |
Dover | AR | Concessions,Pre-Sale Tickets | $ 5,500 |
Pen Argyl | PA | Pre-Sale Tickets | $ 5,500 |
Red Bud | IL | Concessions,Raffle/Other,Pre-Sale Tickets | $ 5,468 |
Canton | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 5,192 |
Bell County | KY | Pre-Sale Tickets,Concessions | $ 4,800 |
Boonsboro | MD | Raffle/Other,Pre-Sale Tickets,Concessions | $ 4,700 |
Princeton | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 4,520 |
Lake County | TN | Pre-Sale Tickets | $ 4,500 |
Glenwood | IL | Raffle/Other,Pre-Sale Tickets | $ 4,250 |
West Carroll | TN | Concessions | $ 4,000 |
Shenandoah Valley | PA | Concessions,Pre-Sale Tickets | $ 3,500 |
William Blount | TN | Concessions | $ 3,200 |
Monett | MO | Raffle/Other,Pre-Sale Tickets,Concessions | $ 3,085 |
Keyser | WV | Pre-Sale Tickets,Concessions | $ 3,050 |
Freeburg | IL | Pre-Sale Tickets | $ 3,000 |
Everett | PA | Raffle/Other,Pre-Sale Tickets,Concessions | $ 3,000 |
Aurora | MO | Raffle/Other,Pre-Sale Tickets,Concessions | $ 2,852 |
Crystal City | TX | Raffle/Other,Pre-Sale Tickets,Concessions | $ 2,620 |
Elmwood/Brimfield | IL | Pre-Sale Tickets,Raffle/Other | $ 2,610 |
West Perry | PA | Concessions,Raffle/Other | $ 2,600 |
Atkins | AR | Pre-Sale Tickets | $ 2,500 |
Somerset | PA | Concessions | $ 2,500 |
United | PA | Raffle/Other | $ 2,500 |
Calhoun | WV | Concessions | $ 2,500 |
Hampshire | WV | Concessions | $ 2,500 |
Logan | WV | Concessions | $ 2,500 |
Roane County | WV | Concessions | $ 2,500 |
Granite City | IL | Pre-Sale Tickets | $ 2,450 |
Corcoran | CA | Pre-Sale Tickets,Concessions | $ 2,310 |
Bald Eagle Area | PA | Concessions,Pre-Sale Tickets | $ 2,090 |
Susquenita | PA | Pre-Sale Tickets | $ 2,055 |
Crittenden County | KY | Concessions | $ 2,000 |
Middlesboro | KY | Pre-Sale Tickets | $ 1,945 |
North Marion | WV | Concessions,Pre-Sale Tickets,Raffle/Other | $ 1,900 |
Richwoods | IL | Pre-Sale Tickets | $ 1,740 |
Mahanoy Area | PA | Pre-Sale Tickets | $ 1,700 |
East Peoria | IL | Pre-Sale Tickets | $ 1,630 |
Honesdale | PA | Pre-Sale Tickets | $ 1,500 |
Hampshire | WV | Pre-Sale Tickets | $ 1,500 |
Ottawa | IL | Pre-Sale Tickets,Raffle/Other | $ 1,430 |
McLean County | KY | Pre-Sale Tickets | $ 1,415 |
Halls | TN | Pre-Sale Tickets | $ 1,360 |
Daviess County | KY | Pre-Sale Tickets | $ 1,180 |
Mt. Diablo | CA | Concessions | $ 1,000 |
Kenmore East | NY | Concessions | $ 1,000 |
Hollow Rock-Central | TN | Pre-Sale Tickets | $ 950 |
Apollo | KY | Pre-Sale Tickets,Raffle/Other | $ 949 |
Stark County | IL | Pre-Sale Tickets | $ 915 |
Northern Bedford County | PA | Pre-Sale Tickets | $ 870 |
Kenmore West | NY | Pre-Sale Tickets | $ 825 |
Huntingdon | TN | Pre-Sale Tickets | $ 791 |
Jersey Shore | PA | Pre-Sale Tickets | $ 735 |
Heritage | TN | Raffle/Other | $ 500 |
Amboy | IL | Pre-Sale Tickets | $ 465 |
McKenzie | TN | Concessions | $ 400 |
Union County | KY | Pre-Sale Tickets | $ 135 |
Total: $ 235,744
Total: $ 218,405
2016 Fundraising
High School | State | How | Raised |
Washington | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 11,820 |
Limestone | IL | Concessions,Raffle/Other,Pre-Sale Tickets | $ 9,555 |
Highland | IL | Pre-Sale Tickets,Raffle/Other,Concessions | $ 9,000 |
Triad | IL | Pre-Sale Tickets,Raffle/Other,Concessions | $ 9,000 |
Fieldcrest | IL | Pre-Sale Tickets,Raffle/Other | $ 7,369 |
Eagle Grove | IA | Pre-Sale Tickets,Raffle/Other,Concessions | $ 6,660 |
El Paso-Gridley | IL | Pre-Sale Tickets,Raffle/Other | $ 6,008 |
Metamora | IL | Pre-Sale Tickets,Raffle/Other | $ 5,733 |
Exeter | CA | Pre-Sale Tickets,Concessions,Raffle/Other | $ 5,246 |
Mendota | IL | Pre-Sale Tickets,Concessions | $ 4,670 |
Bristow | OK | Raffle/Other,Concessions,Pre-Sale Tickets | $ 4,665 |
Minerva | OH | Pre-Sale Tickets,Raffle/Other | $ 4,389 |
Buhler | KS | Pre-Sale Tickets,Raffle/Other,Concessions | $ 4,150 |
Woodlake | CA | Pre-Sale Tickets,Concessions,Raffle/Other | $ 4,003 |
Wirt County | WV | Concessions | $ 4,000 |
East Peoria | IL | Pre-Sale Tickets,Concessions | $ 3,985 |
Stark County | IL | Pre-Sale Tickets,Concessions | $ 3,950 |
Cook County | MN | Pre-Sale Tickets,Concessions,Raffle/Other | $ 3,710 |
Hancock County | KY | Pre-Sale Tickets | $ 3,635 |
Christian County | KY | Pre-Sale Tickets,Raffle/Other | $ 3,500 |
Hopkinsville | KY | Pre-Sale Tickets,Raffle/Other | $ 3,500 |
McLean County | KY | Pre-Sale Tickets | $ 3,185 |
Cannon County | TN | Concessions,Pre-Sale Tickets,Raffle/Other,Raffle/Other | $ 3,077 |
Carrizo Springs | TX | Concessions | $ 3,000 |
Oregon | IL | Pre-Sale Tickets,Concessions | $ 2,825 |
Point Pleasant | WV | Pre-Sale Tickets | $ 2,690 |
Dresden | TN | Pre-Sale Tickets | $ 2,605 |
DeKalb County | TN | Pre-Sale Tickets | $ 2,560 |
Central | IA | Pre-Sale Tickets,Concessions | $ 2,545 |
Clayton-Ridge | IA | Pre-Sale Tickets,Concessions | $ 2,545 |
Dover | PA | Concessions | $ 2,500 |
Clay County | WV | Concessions | $ 2,500 |
Geneseo | IL | Pre-Sale Tickets,Concessions | $ 2,480 |
Susquehannock | PA | Concessions | $ 2,400 |
Princeton | IL | Pre-Sale Tickets | $ 2,355 |
Troy | PA | Concessions | $ 2,300 |
Carrollton | OH | Raffle/Other,Pre-Sale Tickets | $ 2,100 |
Woodlake | CA | Pre-Sale Tickets,Concessions | $ 2,050 |
Tullahoma | TN | Concessions,Pre-Sale Tickets | $ 2,050 |
Canton | IL | Pre-Sale Tickets | $ 2,025 |
Northern | MD | Concessions | $ 2,000 |
Kemp | TX | Concessions,Pre-Sale Tickets | $ 2,000 |
Fairfield | IA | Concessions,Pre-Sale Tickets | $ 1,960 |
Tranquillity | CA | Concessions,Pre-Sale Tickets | $ 1,880 |
Woodlake | CA | Pre-Sale Tickets | $ 1,750 |
Mt. Pleasant | IA | Pre-Sale Tickets | $ 1,750 |
Amboy | IL | Concessions,Pre-Sale Tickets | $ 1,735 |
Frankfort | WV | Pre-Sale Tickets,Concessions | $ 1,595 |
Spring Grove | PA | Pre-Sale Tickets | $ 1,555 |
WestSide | WV | Concessions,Pre-Sale Tickets | $ 1,555 |
Winnebago | IL | Concessions,Pre-Sale Tickets | $ 1,530 |
Vermilion | OH | Concessions,Pre-Sale Tickets | $ 1,530 |
Princeville | IL | Pre-Sale Tickets | $ 1,500 |
Chapmanville | WV | Concessions | $ 1,500 |
Tustin | CA | Pre-Sale Tickets | $ 1,485 |
Somerset | PA | Concessions | $ 1,470 |
Keyser | WV | Pre-Sale Tickets | $ 1,405 |
Belle Plaine | KS | Pre-Sale Tickets,Concessions | $ 1,250 |
Hillsboro | KS | Pre-Sale Tickets,Concessions | $ 1,200 |
Hodgeman County | KS | Concessions | $ 1,200 |
Corcoran | CA | Pre-Sale Tickets | $ 1,185 |
Powell County | KY | Concessions,Pre-Sale Tickets | $ 1,140 |
Orangeville | IL | Concessions,Pre-Sale Tickets | $ 1,115 |
Carroll County | KY | Pre-Sale Tickets | $ 1,115 |
Boonsboro | MD | Pre-Sale Tickets,Concessions | $ 1,025 |
Gallia Academy | OH | Concessions | $ 1,000 |
Lyford | TX | Concessions,Pre-Sale Tickets | $ 1,000 |
Douglass | KS | Pre-Sale Tickets | $ 950 |
Depew | OK | Pre-Sale Tickets | $ 915 |
West Stanly | NC | Pre-Sale Tickets | $ 905 |
Marion | KS | Pre-Sale Tickets | $ 900 |
Shafter | CA | Pre-Sale Tickets | $ 850 |
Ripley | WV | Concessions | $ 750 |
Westview | TN | Pre-Sale Tickets | $ 640 |
Wellsboro | PA | Pre-Sale Tickets | $ 605 |
Durand | IL | Pre-Sale Tickets | $ 570 |
Portland | TN | Pre-Sale Tickets | $ 560 |
Roane County | WV | Pre-Sale Tickets | $ 560 |
White House | TN | Pre-Sale Tickets | $ 505 |
Bentworth | PA | Concessions | $ 500 |
Warren County | TN | Pre-Sale Tickets | $ 500 |
Clarion-Goldfield | IA | Pre-Sale Tickets | $ 450 |
Mendota | CA | Concessions | $ 400 |
Northwest Cabarrus | NC | Pre-Sale Tickets | $ 350 |
Grant County | KY | Pre-Sale Tickets | $ 300 |
Steele | OH | Pre-Sale Tickets | $ 275 |
Mendota | IL | Pre-Sale Tickets | $ 250 |
Rock Falls | IL | Pre-Sale Tickets | $ 250 |
Kittanning | PA | Raffle/Other | $ 200 |
San Diego | TX | Pre-Sale Tickets | $ 200 |
Owen County | KY | Pre-Sale Tickets | $ 190 |
Montgomery County | KY | Pre-Sale Tickets | $ 60 |
Total: $ 218,405
Total: $ 341,171
2015 Fundraising
High School | State | How | Raised |
Washington | IL | Raffle/Other,Pre-Sale Tickets,Concessions | $ 40,428 |
Forrest | TN | Pre-Sale Tickets,Raffle/Other | $ 12,157 |
Lincoln County | TN | Pre-Sale Tickets,Concessions | $ 11,515 |
Geneseo | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 10,513 |
Dresden | TN | Raffle/Other,Pre-Sale Tickets | $ 8,840 |
Pecatonica | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 8,400 |
Metamora | IL | Raffle/Other,Pre-Sale Tickets,Raffle/Other | $ 8,335 |
Keyser | WV | Pre-Sale Tickets,Concessions,Raffle/Other | $ 8,315 |
Cornersville | TN | Concessions,Pre-Sale Tickets | $ 8,110 |
Graves County | KY | Pre-Sale Tickets | $ 8,000 |
Marshall County | KY | Pre-Sale Tickets | $ 7,800 |
Conneaut | OH | Concessions,Pre-Sale Tickets,Raffle/Other | $ 7,500 |
Midland Trail | WV | Pre-Sale Tickets,Concessions | $ 7,275 |
Christian County | KY | Pre-Sale Tickets,Concessions | $ 7,250 |
Hopkinsville | KY | Pre-Sale Tickets,Concessions | $ 7,250 |
Carrollton | OH | Concessions,Raffle/Other,Pre-Sale Tickets | $ 6,500 |
Calhoun | WV | Concessions,Pre-Sale Tickets,Raffle/Other | $ 6,400 |
Minerva | OH | Pre-Sale Tickets,Raffle/Other | $ 6,000 |
Morrison | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 5,835 |
Vermilion | OH | Concessions,Pre-Sale Tickets | $ 5,015 |
Halstead | KS | Raffle/Other,Pre-Sale Tickets,Concessions | $ 4,600 |
Wayne County | TN | Concessions,Pre-Sale Tickets | $ 4,315 |
Oregon | IL | Concessions,Pre-Sale Tickets | $ 4,215 |
North Marion | WV | Concessions,Raffle/Other,Raffle/Other,Concessions | $ 4,005 |
Pepperell | GA | Pre-Sale Tickets,Concessions | $ 3,860 |
White House | TN | Pre-Sale Tickets,Concessions | $ 3,815 |
Edgewood-Colesburg | IA | Pre-Sale Tickets,Concessions,Raffle/Other | $ 3,779 |
Mayfield | KY | Concessions,Pre-Sale Tickets | $ 3,760 |
Clay-Battelle | WV | Raffle/Other,Concessions | $ 3,710 |
Powell County | KY | Pre-Sale Tickets,Concessions | $ 3,674 |
Lauderdale County | AL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 3,615 |
Logan County | KY | Pre-Sale Tickets | $ 3,550 |
Russellville | KY | Pre-Sale Tickets | $ 3,550 |
Santa Fe Trail | KS | Pre-Sale Tickets,Concessions | $ 3,340 |
Richland | TN | Pre-Sale Tickets,Raffle/Other | $ 3,080 |
Portland | TN | Pre-Sale Tickets | $ 3,060 |
Winfield-Mt. Union | IA | Concessions,Pre-Sale Tickets | $ 3,040 |
Meadow Bridge | WV | Raffle/Other | $ 3,000 |
Americas | TX | Pre-Sale Tickets,Raffle/Other,Concessions | $ 2,890 |
South Pontotoc | MS | Pre-Sale Tickets,Concessions,Raffle/Other | $ 2,697 |
Oak Grove | MO | Pre-Sale Tickets,Concessions | $ 2,635 |
Winfield | WV | Concessions | $ 2,600 |
Milledgeville | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 2,445 |
Huntland | TN | Pre-Sale Tickets | $ 2,420 |
Greece Arcadia | NY | Concessions | $ 2,350 |
Galena | IL | Pre-Sale Tickets,Concessions | $ 2,320 |
Mt. Pleasant | IA | Pre-Sale Tickets,Concessions | $ 2,305 |
Westview | TN | Pre-Sale Tickets | $ 2,275 |
Tonawanda | NY | Concessions,Raffle/Other | $ 2,231 |
Collinwood | TN | Pre-Sale Tickets | $ 2,185 |
Doddridge County | WV | Pre-Sale Tickets,Concessions | $ 2,100 |
Moore County | TN | Pre-Sale Tickets | $ 2,060 |
Northern Cambria | PA | Concessions,Pre-Sale Tickets,Raffle/Other | $ 2,025 |
Riverdale | IL | Pre-Sale Tickets,Concessions | $ 1,820 |
Paducah Tilghman | KY | Pre-Sale Tickets | $ 1,760 |
Boone County | KY | Concessions,Pre-Sale Tickets,Raffle/Other | $ 1,725 |
Frankfort | WV | Pre-Sale Tickets,Raffle/Other | $ 1,680 |
Lebanon | VA | Pre-Sale Tickets,Raffle/Other,Concessions | $ 1,650 |
Hamilton | MS | Concessions,Pre-Sale Tickets | $ 1,580 |
Aquinas Institute | NY | Concessions | $ 1,500 |
Polk County | TN | Pre-Sale Tickets,Concessions | $ 1,490 |
Tennyson | CA | Raffle/Other,Concessions,Pre-Sale Tickets | $ 1,480 |
Steele | OH | Pre-Sale Tickets | $ 1,440 |
Webster County | KY | Pre-Sale Tickets | $ 1,410 |
Volunteer | TN | Raffle/Other | $ 1,400 |
Winnebago | IL | Pre-Sale Tickets | $ 1,315 |
Somerset | PA | Raffle/Other,Pre-Sale Tickets,Concessions | $ 1,300 |
Northwest Cabarrus | NC | Concessions,Pre-Sale Tickets | $ 1,227 |
Odessa | MO | Pre-Sale Tickets | $ 1,190 |
Cedartown | GA | Pre-Sale Tickets | $ 1,180 |
Chilhowie | VA | Concessions,Pre-Sale Tickets | $ 1,100 |
Franklin County | TN | Pre-Sale Tickets | $ 1,080 |
Rock Falls | IL | Pre-Sale Tickets,Concessions | $ 1,000 |
Bentworth | PA | Concessions | $ 1,000 |
Dakota | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 985 |
Starmont | IA | Pre-Sale Tickets | $ 980 |
Pontotoc | MS | Pre-Sale Tickets | $ 960 |
Washington | IA | Pre-Sale Tickets | $ 950 |
Pawhuska | OK | Concessions,Pre-Sale Tickets | $ 945 |
Dixon | IL | Pre-Sale Tickets | $ 860 |
Unicoi County | TN | Pre-Sale Tickets,Concessions | $ 825 |
East Dubuque | IL | Pre-Sale Tickets | $ 795 |
Walker Valley | TN | Pre-Sale Tickets | $ 790 |
Amboy | IL | Pre-Sale Tickets | $ 705 |
Arkansas City | KS | Raffle/Other,Raffle/Other | $ 700 |
Powell County | KY | Pre-Sale Tickets | $ 655 |
Union County | KY | Pre-Sale Tickets | $ 650 |
Castlewood | VA | Pre-Sale Tickets | $ 645 |
Ryle | KY | Concessions,Pre-Sale Tickets | $ 630 |
Kenmore East | NY | Concessions | $ 575 |
Smithville | MS | Pre-Sale Tickets | $ 550 |
Mount Pleasant | NC | Pre-Sale Tickets | $ 535 |
Polo | IL | Pre-Sale Tickets | $ 500 |
Winfield | KS | Raffle/Other | $ 500 |
Perry-Lecompton | KS | Pre-Sale Tickets | $ 425 |
Sterling | IL | Pre-Sale Tickets | $ 410 |
Coffee County Central | TN | Pre-Sale Tickets | $ 400 |
WACO | IA | Pre-Sale Tickets | $ 395 |
Marion | VA | Pre-Sale Tickets | $ 355 |
Tullahoma | TN | Pre-Sale Tickets | $ 350 |
Cleveland | OK | Pre-Sale Tickets | $ 340 |
Hominy | OK | Pre-Sale Tickets | $ 340 |
Orangeville | IL | Pre-Sale Tickets | $ 335 |
Montgomery County | KY | Pre-Sale Tickets | $ 260 |
Montgomery County | KY | Pre-Sale Tickets | $ 185 |
United | IL | Pre-Sale Tickets | $ 120 |
Loretto | TN | Pre-Sale Tickets | $ 100 |
Santa Teresa | NM | Pre-Sale Tickets | $ 85 |
North Star | PA | Raffle/Other | $ 40 |
Happy Valley | TN | Pre-Sale Tickets | $ 25 |
Total: $ 341,171
Total: $ 444,295
2014 Fundraising
High School | State | How | Raised |
Murray | KY | Raffle/Other,Pre-Sale Tickets,Concessions | $ 14,265 |
Portland | TN | Pre-Sale Tickets,Raffle/Other,Concessions | $ 11,575 |
George County | MS | Concessions,Pre-Sale Tickets | $ 10,969 |
Graves County | KY | Pre-Sale Tickets,Concessions | $ 10,940 |
Mayfield | KY | Pre-Sale Tickets,Concessions | $ 10,940 |
Starmont | IA | Concessions,Raffle/Other,Pre-Sale Tickets | $ 10,050 |
Ardmore | AL | Pre-Sale Tickets,Concessions | $ 8,890 |
Cedartown | GA | Pre-Sale Tickets,Concessions,Raffle/Other | $ 8,595 |
Morrison | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 8,585 |
Waimea | HI | Concessions,Pre-Sale Tickets | $ 8,527 |
Fulton | IL | Pre-Sale Tickets,Raffle/Other | $ 7,590 |
Mount Pleasant | NC | Pre-Sale Tickets,Raffle/Other,Concessions | $ 6,920 |
Winnebago | IL | Raffle/Other,Concessions,Pre-Sale Tickets | $ 6,595 |
Richland | TN | Pre-Sale Tickets,Concessions | $ 6,000 |
Washington | IA | Pre-Sale Tickets,Concessions | $ 5,830 |
Calloway County | KY | Raffle/Other | $ 5,800 |
Western Alamance | NC | Pre-Sale Tickets,Concessions | $ 5,635 |
Kapa'a | HI | Pre-Sale Tickets,Concessions | $ 5,620 |
Odessa | MO | Pre-Sale Tickets,Concessions | $ 5,550 |
Meade | KS | Raffle/Other,Pre-Sale Tickets,Concessions | $ 5,500 |
Marshall County | TN | Concessions,Pre-Sale Tickets | $ 5,380 |
Amboy | IL | Pre-Sale Tickets,Raffle/Other,Concessions | $ 5,340 |
Red Bay | AL | Pre-Sale Tickets,Concessions | $ 5,175 |
Red Bay | AL | Pre-Sale Tickets,Concessions | $ 5,175 |
Konawaena | HI | Concessions,Pre-Sale Tickets,Raffle/Other | $ 5,045 |
Giles | VA | Raffle/Other,Concessions | $ 5,000 |
Narrows | VA | Raffle/Other,Concessions | $ 5,000 |
East Dubuque | IL | Pre-Sale Tickets,Concessions,Raffle/Other | $ 4,795 |
Cameron | WV | Pre-Sale Tickets,Concessions,Raffle/Other | $ 4,700 |
Rifle | CO | Pre-Sale Tickets,Concessions,Raffle/Other | $ 4,686 |
San Juan | CA | Pre-Sale Tickets,Concessions | $ 4,500 |
Perry-Lecompton | KS | Concessions,Pre-Sale Tickets | $ 4,400 |
Kohala | HI | Concessions,Pre-Sale Tickets | $ 4,277 |
Dixon | IL | Pre-Sale Tickets,Concessions | $ 4,165 |
Elkmont | AL | Pre-Sale Tickets | $ 3,895 |
Kemp | TX | Pre-Sale Tickets,Concessions,Raffle/Other | $ 3,880 |
Kapa'a | HI | Pre-Sale Tickets,Concessions | $ 3,600 |
North Mahaska | IA | Concessions,Pre-Sale Tickets | $ 3,570 |
Vina | AL | Concessions,Pre-Sale Tickets | $ 3,500 |
Pepperell | GA | Pre-Sale Tickets,Concessions | $ 3,500 |
